TYPE | PART NO | INDUCTANCE (mH) MIN | DCR (Ω) MAX | CURRENT (A) | DEMENSION |
---|---|---|---|---|---|
UU-1014 2SECTION |
SET-UU10VB2-203-0R2 | 20.0mH | 5.00Ω | 0.2 | View |
SET-UU10VB2-153-0R2 | 15.0mH | 2.50Ω | 0.2 | ||
SET-UU10VB2-103-0R3 | 10.0mH | 2.00Ω | 0.3 | ||
SET-UU10VB2-282-0R5 | 2.8mH | 1.00Ω | 0.5 | ||
SET-UU10VB2-132-0R7 | 1.3mH | 0.45Ω | 0.7 |
TYPE | PART NO | INDUCTANCE (mH) MIN | DCR (Ω) MAX | CURRENT (A) | DEMENSION |
---|---|---|---|---|---|
UU-1116 2SECTION |
SET-UU11VB2-303-0R4 | 30.0mH | 2.50Ω | 0.4 | View |
SET-UU11VB2-253-0R5 | 25.0mH | 1.30Ω | 0.5 | ||
SET-UU11VB2-153-0R7 | 15.0mH | 0.95Ω | 0.7 | ||
SET-UU11VB2-103-0R8 | 10.0mH | 0.60Ω | 0.8 | ||
SET-UU11VB2-302-1R0 | 3.0mH | 0.35Ω | 1.0 |
TYPE | PART NO | INDUCTANCE (mH) MIN | DCR (Ω) MAX | CURRENT (A) | DEMENSION |
---|---|---|---|---|---|
UU-1620 2SECTION |
SET-UU16VB2-453-0R5 | 45.0mH | 2.10Ω | 0.5 | View |
SET-UU16VB2-253-0R8 | 25.0mH | 1.00Ω | 0.8 | ||
SET-UU16VB2-203-1R0 | 20.0mH | 0.65Ω | 1.0 | ||
SET-UU16VB2-153-1R3 | 15.0mH | 0.40Ω | 1.3 | ||
SET-UU16VB2-103-1R8 | 10.0mH | 0.25Ω | 1.8 | ||
SET-UU16VB2-302-2R0 | 3.0mH | 0.22Ω | 2.0 |
TYPE | PART NO | INDUCTANCE (mH) MIN | DCR (Ω) MAX | CURRENT (A) | DEMENSION |
---|---|---|---|---|---|
UU-1620 4SECTION |
SET-UU16VB4-453-0R3 | 45.0mH | 3.50Ω | 0.3 | View |
SET-UU16VB4-153-0R6 | 15.0mH | 1.10Ω | 0.6 | ||
SET-UU16VB4-702-0R8 | 7.0mH | 0.58Ω | 0.8 | ||
SET-UU16VB4-502-1R0 | 5.0mH | 0.33Ω | 1.0 | ||
SET-UU16VB4-302-1R3 | 3.0mH | 0.25Ω | 1.3 |
TYPE | PART NO | INDUCTANCE (mH) MIN | DCR (Ω) MAX | CURRENT (A) | DEMENSION |
---|---|---|---|---|---|
SQ-2014 4SECTION |
SET-SQ20VB4-503-0R3 | 50.0mH | 1.80Ω | 0.4 | View |
SET-SQ20VB4-353-0R3 | 35.0mH | 1.4Ω | 0.5 | ||
SET-SQ20VB4-453-0R3 | 27.0mH | 1.1Ω | 0.6 | ||
SET-SQ20VB4-103-0R3 | 10.0mH | 0.50Ω | 0.8 | ||
SET-SQ20VB4-502-1R0 | 5.0mH | 0.35Ω | 1.0 |
TYPE | PART NO | INDUCTANCE (mH) MIN | DCR (Ω) MAX | CURRENT (A) | DEMENSION |
---|---|---|---|---|---|
SQE-2424 2SECTION |
SET-SQE24VB2-803-0R4 | 80.0mH | 2.20Ω | 0.4 | View |
SET-SQE24VB2-453-0R6 | 45.0mH | 1.30Ω | 0.6 | ||
SET-SQE24VB2-403-0R7 | 40.0mH | 1.10Ω | 0.7 | ||
SET-SQE24VB2-303-0R8 | 2.8mH | 1.00Ω | 0.8 | ||
SET-SQE24VB2-133-1R2 | 13.0mH | 0.35Ω | 1.2 | ||
SET-SQE24VB2-602-1R8 | 6.0mH | 0.17Ω | 1.8 |
TYPE | PART NO | INDUCTANCE (mH) MIN | DCR (Ω) MAX | CURRENT (A) | DEMENSION |
---|---|---|---|---|---|
SQE-2424 4SECTION |
SET-SQE24VB4-503-0R5 | 50.0mH | 1.75Ω | 0.5 | View |
SET-SQE24VB4-303-0R7 | 30.0mH | 1.00Ω | 0.7 | ||
SET-SQE24VB4-243-0R8 | 24.0mH | 0.75Ω | 0.8 | ||
SET-SQE24VB4-153-1R0 | 15.0mH | 0.52Ω | 1.0 | ||
SET-SQE24VB4-702-1R5 | 7.0mH | 0.23Ω | 1.5 | ||
SET-SQE24VB4-502-1R8 | 5.0mH | 0.17Ω | 1.8 |
TYPE | PART NO | INDUCTANCE (mH) MIN | DCR (Ω) MAX | CURRENT (A) | DEMENSION |
---|---|---|---|---|---|
SQE-2828 2SECTION |
SET-SQE28VB2-953-0R7 | 95.0mH | 1.40Ω | 0.7 | View |
SET-SQE28VB2-653-0R8 | 65.0mH | 0.95Ω | 0.8 | ||
SET-SQE28VB2-403-1R1 | 40.0mH | 0.57Ω | 1.1 | ||
SET-SQE28VB2-203-1R5 | 20.0mH | 0.30Ω | 1.5 | ||
SET-SQE28VB2-113-2R0 | 11.0mH | 0.17Ω | 2.0 |
TYPE | PART NO | INDUCTANCE (mH) MIN | DCR (Ω) MAX | CURRENT (A) | DEMENSION |
---|---|---|---|---|---|
SQE-2828 4SECTION |
SET-SQE28VB4-453-0R8 | 45.0mH | 0.95Ω | 0.8 | View |
SET-SQE28VB4-333-1R0 | 33.0mH | 0.65Ω | 1.0 | ||
SET-SQE28VB4-133-1R5 | 13.0mH | 0.30Ω | 1.5 | ||
SET-SQE28VB4-802-2R0 | 8.0mH | 0.17Ω | 2.0 | ||
SET-SQE28VB4-602-2R5 | 6.0mH | 0.12Ω | 2.5 |
TYPE | PART NO | INDUCTANCE (mH) MIN | DCR (Ω) MAX | CURRENT (A) | DEMENSION |
---|---|---|---|---|---|
SQE-3535 4SECTION |
SET-SQE35VB4-353-1R5 | 35.0mH | 0.45Ω | 1.5 | View |
SET-SQE35VB4-233-2R0 | 23.0mH | 0.27Ω | 2.0 | ||
SET-SQE35VB4-143-2R5 | 14.0mH | 0.17Ω | 2.5 | ||
SET-SQE35VB4-103-3R0 | 10.0mH | 0.12Ω | 3.0 | ||
SET-SQE35VB4-702-3R5 | 7.0mH | 0.09Ω | 3.5 | ||
SET-SQE35VB4-302-4R5 | 3.0mH | 0.06Ω | 4.5 |