PRODUCT
- 제품소개
- Switching Trans
특장점
- 소형화, 경량화, 고효율 설계 및 양산 가능
- 기업 부설 연구소 SMPS 전문 개발 인력으로 최적화 제품 개발
- 전기자동차 LDC, OBC의 단품 Trans 및 Inductor 모듈 개발과 양산
- 친환경 ESS, 대형 Reactor 모듈 개발과 양산
- Switching Trans
- Line Filter
Switching Trans
스위칭 트랜스는 고효율 페라이트를 사용하여 높은 주파수 대역에서 사용하는 전원공급장치로, 가정용 및 산업용등 모든 전원장치에 사용됩니다.
TYPE | PART NO | CORE (Ae) | BOBBIN | Po MAX(W) FLYBACK f=50KHz | DEMENSION |
---|---|---|---|---|---|
V.H TYPE | SET-EE1312VB-10 | EE-1312 (16.0mm²) | EE-1312V-10P(5+5) | 5W | View |
SET-EE1614VB-10 | EE-1614 (18.4mm²) | EE-1614V-10P(5+5) | 10W | View | |
SET-EE1616HB-08 | EE-1616 (20.1mm²) | EE-1616H-08P(4+4) | 10W | View | |
SET-EE1625VB-10 | EE-1625 (20.1mm²) | EE-1625V-10P(4+6) | 10W | View | |
SET-EE1916VB-08 | EE-1916 (22.8mm²) | EE-1916V-08P(4+4) | 15W | View | |
SET-EE2020VB-11 | EE-2020 (32.2mm²) | EE-2020V-11P(7+4) | 20W | View | |
SET-EE2219VB-10 | EE-2219 (39.5mm²) | EE-2219V-10P(5+5) | 25W | View | |
SET-EE2519VB-11 | EE-2519 (40.4mm²) | EE-2519H-11P(5+6) | 25W | View | |
SET-EE2525VB-14 | EE-2525 (47.7mm²) | EE-2525V-14P(7+7) | 30W | View | |
SET-EFD2525HB-10 | EFD-2525 (58.0mm²) | EFD-2525H-10P(5+5) | 35W | View | |
SET-EFD2525HB-11 | EFD-2525 (58.0mm²) | EFD-2525H-11P(5+6) | 35W | View | |
SET-EE2820VB-10 | EE-2820(97.5mm²) | EE-2820V-10P(5+5) | 55W | View | |
SET-ER2828VB-12 | ER-2828(86.0mm²) | ER-2828V-12P(6+6) | 50W | View | |
SET-ER2828VB-15 | ER-2828(86.0mm²) | ER-2828V-15P(6+9) | 50W | View | |
SET-ER2828HB-12 | ER-2828(86.0mm²) | ER-2828H-12P(6+6) | 50W | View | |
SET-ER2828HB-13 | ER-2828(86.0mm²) | ER-2828H-13P(6+7) | 50W | View | |
SET-ER2834VB-12 | ER-2834(83.1mm²) | ER-2834V-12P(6+6) | 50W | View | |
SET-ER2834HB-12 | ER-2834(83.1mm²) | ER-2834H-12P(6+6) | 50W | View | |
SET-ER3019VB-10 | ER-3019(130.7mm²) | ER-3019V-10P(5+5) | 80W | View | |
SET-ER3022VB-24 | ER-3022(76.2mm²) | ER-3022V-24P(12+12) | 45W | View | |
SET-ER3124VB-10 | ER-3124(97.9mm²) | ER-3124V-10P(5+5) | 60W | View | |
SET-EE3327VB-14 | EE-3327(123mm²) | EE-3327V-14P(7+7) | 75W | View | |
SET-ER3435VB-12 | ER-3435(97.0mm²) | ER-3435V-12P(6+6) | 85W | View | |
SET-ER3435HB-14 | ER-3435(97.0mm²) | ER-3435H-14P(7+7) | 85W | View | |
SET-ER3541VB-12 | ER-3541(109mm²) | ER-3541V-12P(6+6) | 110W | View | |
SET-ER3541VB-14 | ER-3541(109mm²) | ER-3541V-14P(7+7) | 110W | View | |
SET-ER3541VB-16 | ER-3541(109mm²) | ER-3541V-16P(8+8) | 110W | View | |
SET-ER3541HB-16 | ER-3541(109mm²) | ER-3541H-16P(8+8) | 110W | View | |
SET-ER4042VB-14 | ER-4042(158mm²) | ER-4042V-16P(8+8) | 190W | View | |
SET-ER4042HB-16 | ER-4042(158mm²) | ER-4042H-16P(8+8) | 190W | View | |
SET-ER4220VB-18 | ER-4220(234mm²) | ER-4220-18P(9+9) | 260W | View | |
SET-ER4220HB-14 | ER-4220(234mm²) | ER-4220-18P(7+7) | 260W | View | |
SET-ER4228VB-18 | ER-4228(235mm²) | ER-4228-18P(9+9) | 170W | View | |
SET-ER4233VB-18 | ER-4233(235mm²) | ER-4233-18P(9+9) | 170W | View | |
SET-ER5345VB-18 | ER-5345(318mm²) | ER-5345V-18P(9+9) | 450W | View | |
RESONANT TYPE | SET-ER3435HB2G-12 | ER-3435(97.0mm²) | ER-3435H-12P(6+6) | 85W | View |
SET-ER3543HB2G-16 | ER-3543(109mm²) | ER-3543H-16P(8+8) | 120W | View | |
SET-ER3944HB2G-16 | ER-3944(125mm²) | ER-3944H-16P(8+8) | 170W | View | |
SET-ER4445HB2G-20 | ER-4445(173mm²) | ER-4445H-20P(10+10) | 240W | View | |
SET-ER4950HB2G-20 | ER-4950(211mm²) | ER-4950H-20P(10+10) | 360W | View | |
H.V.T | SET-AR1054HB3G-8 | AR-1054 | AR-1054H-08P(4+4) | 15W | View |
SET-AR0623HB5G-4 | AR-0623 | AR-0623H-04P(2+2) | 3W | View |
Line Filter
전원공급장치에서 발생하는 전자파 및 노이즈를 제거하는 용도로 고효율 페라이트 코아를 사용하며,
가정용 및 산업용등 전원을 사용하는 모든 장치에 사용됩니다.
LINE FILTER(UU,SQ -TYPE) LIST
UU-1014(2SECTION)
TYPE | PART NO | INDUCTANCE (mH) MIN | DCR (Ω) MAX | CURRENT (A) | DEMENSION |
---|---|---|---|---|---|
UU-1014 2SECTION | SET-UU10VB2-203-0R2 | 20.0mH | 5.00Ω | 0.2 | View |
SET-UU10VB2-153-0R2 | 15.0mH | 2.50Ω | 0.2 | ||
SET-UU10VB2-103-0R3 | 10.0mH | 2.00Ω | 0.3 | ||
SET-UU10VB2-282-0R5 | 2.8mH | 1.00Ω | 0.5 | ||
SET-UU10VB2-132-0R7 | 1.3mH | 0.45Ω | 0.7 |
UU-1116(2SECTION)
TYPE | PART NO | INDUCTANCE (mH) MIN | DCR (Ω) MAX | CURRENT (A) | DEMENSION |
---|---|---|---|---|---|
UU-1116 2SECTION | SET-UU11VB2-303-0R4 | 30.0mH | 2.50Ω | 0.4 | View |
SET-UU11VB2-253-0R5 | 25.0mH | 1.30Ω | 0.5 | ||
SET-UU11VB2-153-0R7 | 15.0mH | 0.95Ω | 0.7 | ||
SET-UU11VB2-103-0R8 | 10.0mH | 0.60Ω | 0.8 | ||
SET-UU11VB2-302-1R0 | 3.0mH | 0.35Ω | 1.0 |
UU-1620(2SECTION)
TYPE | PART NO | INDUCTANCE (mH) MIN | DCR (Ω) MAX | CURRENT (A) | DEMENSION |
---|---|---|---|---|---|
UU-1620 2SECTION | SET-UU16VB2-453-0R5 | 45.0mH | 2.10Ω | 0.5 | View |
SET-UU16VB2-253-0R8 | 25.0mH | 1.00Ω | 0.9 | ||
SET-UU16VB2-203-1R0 | 20.0mH | 0.65Ω | 1.0 | ||
SET-UU16VB2-153-1R3 | 15.0mH | 0.40Ω | 1.3 | ||
SET-UU16VB2-103-1R8 | 10.0mH | 0.25Ω | 1.8 | ||
SET-UU16VB2-302-2R0 | 3.0mH | 0.22Ω | 2.0 |
UU-1620(4SECTION)
TYPE | PART NO | INDUCTANCE (mH) MIN | DCR (Ω) MAX | CURRENT (A) | DEMENSION |
---|---|---|---|---|---|
UU-1620 4SECTION | SET-UU16VB4-453-0R3 | 45.0mH | 3.50Ω | 0.3 | View |
SET-UU16VB4-153-0R6 | 15.0mH | 1.10Ω | 0.6 | ||
SET-UU16VB4-702-0R8 | 7.0mH | 0.58Ω | 0.8 | ||
SET-UU16VB4-502-1R0 | 5.0mH | 0.33Ω | 1.0 | ||
SET-UU16VB4-302-1R3 | 3.0mH | 0.25Ω | 1.3 |
SQ-2014(4SECTION)
TYPE | PART NO | INDUCTANCE (mH) MIN | DCR (Ω) MAX | CURRENT (A) | DEMENSION |
---|---|---|---|---|---|
SQ-2014 4SECTION | SET-SQ20VB4-503-0R3 | 50.0mH | 1.80Ω | 0.4 | View |
SET-SQ20VB4-353-0R3 | 35.0mH | 1.4Ω | 0.5 | ||
SET-SQ20VB4-453-0R3 | 27.0mH | 1.1Ω | 0.6 | ||
SET-SQ20VB4-103-0R3 | 10.0mH | 0.50Ω | 0.8 | ||
SET-SQ20VB4-502-1R0 | 5.0mH | 0.35Ω | 1.0 |
LINE FILTER(SQE -TYPE) LIST
SQE-2424(2SECTION)
TYPE | PART NO | INDUCTANCE (mH) MIN | DCR (Ω) MAX | CURRENT (A) | DEMENSION |
---|---|---|---|---|---|
SQE-2424 2SECTION | SET-SQE24VB2-803-0R4 | 80.0mH | 2.20Ω | 0.4 | View |
SET-SQE24VB2-453-0R6 | 45.0mH | 1.30Ω | 0.6 | ||
SET-SQE24VB2-403-0R7 | 40.0mH | 1.10Ω | 0.7 | ||
SET-SQE24VB2-303-0R8 | 2.8mH | 1.00Ω | 0.8 | ||
SET-SQE24VB2-133-1R2 | 13.0mH | 0.35Ω | 1.2 | ||
SET-SQE24VB2-602-1R8 | 6.0mH | 0.17Ω | 1.8 |
SQE-2424(4SECTION)
TYPE | PART NO | INDUCTANCE (mH) MIN | DCR (Ω) MAX | CURRENT (A) | DEMENSION |
---|---|---|---|---|---|
SQE-2424 4SECTION | SET-SQE24VB4-503-0R5 | 50.0mH | 1.75Ω | 0.5 | View |
SET-SQE24VB4-303-0R7 | 30.0mH | 1.00Ω | 0.7 | ||
SET-SQE24VB4-243-0R8 | 24.0mH | 0.75Ω | 0.8 | ||
SET-SQE24VB4-153-1R0 | 15.0mH | 0.52Ω | 1.0 | ||
SET-SQE24VB4-702-1R5 | 7.0mH | 0.23Ω | 1.5 | ||
SET-SQE24VB4-502-1R8 | 5.0mH | 0.17Ω | 1.8 |
SQE-2828(2SECTION)
TYPE | PART NO | INDUCTANCE (mH) MIN | DCR (Ω) MAX | CURRENT (A) | DEMENSION |
---|---|---|---|---|---|
SQE-2828 2SECTION | SET-SQE28VB2-953-0R7 | 95.0mH | 1.40Ω | 0.7 | View |
SET-SQE28VB2-653-0R8 | 65.0mH | 0.95Ω | 0.8 | ||
SET-SQE28VB2-403-1R1 | 40.0mH | 0.57Ω | 1.1 | ||
SET-SQE28VB2-203-1R5 | 20.0mH | 0.30Ω | 1.5 | ||
SET-SQE28VB2-113-2R0 | 11.0mH | 0.17Ω | 2.0 |
SQE-2828(4SECTION)
TYPE | PART NO | INDUCTANCE (mH) MIN | DCR (Ω) MAX | CURRENT (A) | DEMENSION |
---|---|---|---|---|---|
SQE-2828 4SECTION | SET-SQE28VB4-453-0R8 | 45.0mH | 0.95Ω | 0.8 | View |
SET-SQE28VB4-333-1R0 | 33.0mH | 0.65Ω | 1.0 | ||
SET-SQE28VB4-133-1R5 | 13.0mH | 0.30Ω | 1.5 | ||
SET-SQE28VB4-802-2R0 | 8.0mH | 0.17Ω | 2.0 | ||
SET-SQE28VB4-602-2R5 | 6.0mH | 0.12Ω | 2.5 |
SQE-3535(4SECTION)
TYPE | PART NO | INDUCTANCE (mH) MIN | DCR (Ω) MAX | CURRENT (A) | DEMENSION |
---|---|---|---|---|---|
SQE-3535 4SECTION | SET-SQE35VB4-353-1R5 | 32.0mH | 0.45Ω | 1.5 | View |
SET-SQE35VB4-233-2R0 | 23.0mH | 0.27Ω | 2.0 | ||
SET-SQE35VB4-143-2R5 | 14.0mH | 0.17Ω | 2.5 | ||
SET-SQE35VB4-103-3R0 | 10.0mH | 0.12Ω | 3.0 | ||
SET-SQE35VB4-702-3R5 | 7.0mH | 0.09Ω | 3.5 | ||
SET-SQE35VB4-302-4R5 | 3.0mH | 0.06Ω | 4.5 |